List of exhibits – states
European Stamps Exhibition
| | Australia | | |
Frame Number | Name | Exhibit Title | Class | Frames |
219-223 | Glen Stafford | Nicaraguan Postage Stamps – The Gold Currency Surgarge of 1913 | 2C | 5 |
515-522 | Bernard Beston | Avis de Reception – Australia & Colonies | 3C | 8 |
715 | John Dibiase | The Lions of Persia | 6 | 1 |
716 | David Figg | A Childs Plea – “Please, Have you Got a Cigarette Picture?” | 6 | 1 |
717-721 | Bruce Chadderton | Whakarewarewa – Living a Guided Life | 6 | 5 |
722-726 | John Moore | Lord Howe Island – A Traveller’s Tale | 6 | 5 |
800-802 | Bernard Beston | Panama – Semi Postal Issues 1939 – 1949 | 9A | 3 |
803-804 | Mark Desirio | Victoria 2nd DLR Embossed Envelopes | 9A | 2 |
805 | Paul Xavier | Fiji – 1st & 2nd South Pacific Games Issues | 9A | 1 |
842 | Ian McMahon | Canberra Tracking Stations | 9E | 1 |
927 | Charles Bromser | Australia in Space | 9E | 1 |
1001-1005 | Martin Walker | US – 1933-35 Byrd Antartic Expedition | 2C | 5 |
1032-1036 | Dianne Saunders | Antartic Expedition Ships 1773 – 2020 | 5A | 5 |
L50 | Stephen Bennett | The Antarctic Compendium | 8E | |
| | | | |
| | Austria | | |
Frame Number | Name | Exhibit Title | Class | Frames |
844-848 | Walter Hopferwieser | Space Mail | 10 | 5 |
849-853 | Heinz Klackl | From “Vostok” to the Scheduled Deorbitting of Space Station “MIR” | 10 | 5 |
| | | | |
| | Belgium | | |
Frame Number | Name | Exhibit Title | Class | Frames |
523-527 | Roger Van Laere | History of the Borders of Peru and Bolivia | 3C | 5 |
854-858 | Bart Van Oppens | America, a Space Nation | 10 | 5 |
| | | | |
| | Bulgaria | | |
Frame Number | Name | Exhibit Title | Class | Frames |
116-120 | Konstantin Penkov | Bulgarian Perfins | 2B | 5 |
121-128 | Orlin Todorov | Small Lion Issue (1889-1901) | 2B | 8 |
831-832 | Nikola Nikolov | Mannerism and Baroque in Italian Art | 9C | 2 |
L28 | Bulgarian Philatelic Academy | Annual Bulletin 2020 | 8B | |
L36 | Sfd.“Petko.Karaivanoff“ | Catalogue Post Stamps 1879-2019 | 8C | |
| | | | |
| | Canada | | |
Frame Number | Name | Exhibit Title | Class | Frames |
L43 | James Taylor | The 1925-1927 Voyage of the German Survey Ship Meteor the Secret Mission and Surprising Scientific Discoveries | 8D | |
| | | | |
| | China | | |
Frame Number | Name | Exhibit Title | Class | Frames |
L49 | David Lu | The Journal of China Philately (Vol. 8) | 8A | |
| | | | |
| | Cyprus | | |
Frame Number | Name | Exhibit Title | Class | Frames |
1-8 | Akis Christou | Cyprus 1880-1881: the Provisional Overprinted Issue | 1 | 8 |
338-342 | Demetris Charatsis | Cyprus Postmarks | 3B | 5 |
754-755 | Andriani-Evropi Christou | A Christmas Story | 7B | 2 |
| | | | |
| | Czech Republic | | |
Frame Number | Name | Exhibit Title | Class | Frames |
25-29 | Richard Flaška | Hradčany 1918 | 2A | 5 |
30-34 | Petr Flaška | ČSR I – 1918-1939 | 2A | 5 |
35-39 | Josef Chudoba | Czechoslovakia – Hradčany 1918-1920 | 2A | 5 |
40-47 | Josef Chudoba | Czechoslovakia – Liberated Republic 1920 | 2A | 8 |
48-55 | Tomáš Mádl | Czechoslovakia 1918-1939 (Philatelic Interests and Rarities) | 2A | 8 |
56-60 | Tomáš Netušil | Rumburg Overprint 1938 | 2A | 5 |
61-65 | Václav Pixa | Czech Republic 1993-1995 | 2A | 5 |
129-133 | Michal Musil | Austria 1850-1918 | 2B | 5 |
134-138 | Václav Šraut | Albania 1913-1945 | 2B | 5 |
224-228 | Radek Černý | North Yemen 1920-1948 | 2C | 5 |
229-236 | Petr Tuček | Siam – The Provisional “Att” Surcharges 1889-1899 on Second Issue and its Study | 2C | 8 |
265-272 | Pavel Bouda | Hradčany – Postal Using of the First Drawing | 3A | 8 |
273-280 | Milan Černík | Restoration of Postal Operation in Czechoslovakia, after WW2 | 3A | 8 |
281-288 | Miloš Červinka | Development of Postal Services in Děčín Region | 3A | 8 |
289-296 | Jiří Škaloud | Hradčany Letter Mail in the First Postal Rate Period (Czechoslovakia 12/1918 – 05/1919) | 3A | 8 |
297-304 | Vladimír Münzberger | Perfins and their Forerunners in Cisleithania until 1900 | 3B | 8 |
305-312 | Peter Severín | Postmarks and Cancellations of Slovakia Post Offices in the Period 1850 – 1867 | 3B | 8 |
313-317 | Jaroslav Borůvka | Post Office Jaroměř on the Route of the Silesian Course. | 3A | 5 |
318-322 | Miloš Červinka | Postal Service in the German Border Region of Bohemia in the Upheaval Periods of History on the Example of Area Děčín | 3A | 5 |
323-327 | Antonín Šmíd | Prague Pneumatic Mail – Part II | 3A | 5 |
528-535 | Nicholas Kirke | Evoluation of Foreign Mail originating in New York City 1845 – 78′ | 3C | 8 |
756-758 | Jan Blažek | Od Bachmače po Vladivostok – Bojová Cesta Čs. Legií v Rusku | 7B | 3 |
759-760 | Jan Hátrik | Beasts | 7A | 2 |
761 | Adam Hátrik | Josef Bican | 7B | 1 |
762-764 | Martina Hátriková | Get to Know Japan | 7C | 3 |
765-769 | Vojtěch Zábojník | The Motorcar | 7C | 5 |
770-772 | Jaroslav Zikmund | Československo: Letecké Známky – Definitivní Vydání 1930 | 7B | 3 |
806 | Tomáš Amler | 1927 4th Postage Due Provisional Issue (chainbreaker) 50/150 h | 9A | 1 |
807 | František Dusbábek | Overprint PČ 1919 on the Austrian Expres Stamps Issue 1917 | 9A | 1 |
808 | Martin Jakubík | Postal Use of Stamps with TGM in 1920s – Rarities and Attractions | 9A | 1 |
809 | Martin Jakubík | TGM on Jubilee Stamps 1923 and their Overprint Issues | 9A | 1 |
810 | Rudolf Schindler | Československo: Sněm Karpatské Ukrajiny 1939 | 9A | 1 |
811-812 | Pavel Švehla | Western Hungary – Lajtabánság | 9A | 2 |
813-814 | Karel Veselý | Postage Stamps of Stellaland | 9A | 2 |
819 | Vladimír Münzberger | Czechoslovak Monetary Reform 1953 – Europe | 9B | 1 |
820 | Vladimír Münzberger | Czechoslovak Monetary Reform 1953 – Overseas | 9B | 1 |
833 | Ladislav Janoušek | Biathlon at the Winter Olympic | 9C | 1 |
1019-1026 | Jiří Kraus | Finding Antarctica – then Finding More of It | 5A | 8 |
1027-1031 | Jiří Kraus | The First Swedish Antarctic Expedition 1901-1904 | 5A | 8 |
1055 | Jiri Kraus | Dr. Václav Vojtěch – The First Czech in Antarctica | 9D | 1 |
L1 | Ivan Leiš | Stoletá Historie Výplatních Otisků z území Československa | 8A | |
L2 | Emanuel Lukeš | Stamps of Burma during World War II | 8A | |
L3 | Vladimír Malovík | Poštovní Použití Doplatních Známek na Území Československa v Letech 1918 – 1993, Část II., Kniha 5, Kniha 7, Kniha 8, Díl 1, Kniha 8 Díl 2, Kniha 9, Kniha 10 | 8A | |
L4 | Miloslav Marčan | Katalog Okresních Razítek Poštovních úřadů na Slovensku a Podkarpatské Rusi (Catalog Of District Stamps Of Postal Authorities in Slovakia and Carpatian Ruthenia (after 1918)) | 8A | |
L5 | Radek Novák | Poštovní Známky – Koníček, nebo Investice | 8A | |
L6 | Milan Stodola | Profesor Eduard Karel – Život a Dílo | 8A | |
L7 | Vladimír Münzberger, Oldřich Špreňar | Monografie Československých a Českých Známek a Poštovní Historie, 24. Díl, Perfiny z Území Československa | 8A | |
L29 | Jan Petrás a Mgr. Radek Jásek | Zpravodaj České Asociace pro Olympijskou a Sportovní Filatelii “Hry XXXII. Olympiady Tokio 2020” | 8B | |
L47 | Antonín Boháček | Polární Zpravodaj | 8E | |
| | | | |
| | Denmark | | |
Frame Number | Name | Exhibit Title | Class | Frames |
139-146 | Erik Benny Winther | The Classic Stamps of Denmark 1851-1863 | 2B | 8 |
147-151 | Erik Benny Winther | Danish West Indies 1856-1917, Stamps and Postage Due | 2B | 5 |
661-665 | Philip Rasmusen | Wagner. Will and Work | 5B | 5 |
| | | | |
| | Finland | | |
Frame Number | Name | Exhibit Title | Class | Frames |
152-156 | Marcus Olli | Helsinki Citypost 1866 – 1891 | 2B | 5 |
| | | | |
| | France | | |
Frame Number | Name | Exhibit Title | Class | Frames |
343-349 | Marcel Nadal | Marseille: Maritime Entry Marks Up to the End of the XIXth Century | 3B | 7 |
573-577 | Luc Delmon | The Owls: These Cousins of the Night | 4A | 5 |
666-670 | Guy Bardin | Imaginary Story Told by the US 20th Fancies | 5B | 5 |
821 | Bernard Jusserand | French Military Missions in Rumania and South Russia, 1916-1920 | 9B | 1 |
822 | Jean-François Logette | Essays and Proofs of the Model Stockholm International Reply Coupon | 9B | 1 |
859-863 | Luc Delmon | French Participation in Space Exploration | 10 | 5 |
864-868 | Alain Lentin | European Experiments with Sounding Rockets | 10 | 5 |
1056 | Daniel Bringer | Scottish National Antarctic Expedition 1902-04 | 9D | 1 |
L46 | Serge Kahn | Charcot in the Antarctic | 8E | |
| | | | |
| | Germany | | |
Frame Number | Name | Exhibit Title | Class | Frames |
328-332 | Hartmut Liebermann | The Postmarks of Postal Agencies in the Czech Lands 1900-1958 | 3A | 5 |
350-357 | Dietrich Schmidt | Postal Emergency Measures during the Time of Inflation in the German Empire from 1918-1923 | 3B | 8 |
358-365 | Reiner Schulze | Royal Saxony Post in Upper Lusatia 1816-1867 | 3B | 8 |
536-543 | Wilhelm Grundmann | Mongolia- Land of Genghis Khan. Post offices and Postmarks 1878 – 1939 | 3C | 8 |
591-595 | Fritz Rüdiger | The Lord of the Rings | 4B | 5 |
671-675 | Hans Großglaus | The Fascinating World of Music Automatons | 5B | 5 |
676-683 | Stephen Lachhein | Aufbruch in den Weltraum | 5B | 8 |
773-774 | Milla Schuster | Horses – the Companions of Humans | 7A | 2 |
869-876 | Stephen Lachhein | How Mankind’s Dream to Reach for the Stars Became Reality | 10 | 8 |
1006-1010 | Christian Czubek | Grönland – Kalaallit Nunaat, a Brief Survey through the Postal History between 1774 and 1939 | 3B | 5 |
1037-1041 | Christian Czubek | In Night and Ice – Man In the Arctic | 5A | 5 |
L8 | Ute & Elmar Dorr | The Orient Express 1883-1914 | 8A | |
L9 | Frank Steinert, Helmut Lahr | Handbuch der Überdruckausgabe 1939 des Protektorates Böhmen und Mähren | 8A | |
L10 | Elmar Dorr | Historical Forays through the Postal History of the Town of Neustadt an der Haardt | 8A | |
L11 | Heinz Wewer | Postalische Zeugnisse der Deutschen Besetzungsherrschaft im Protektorat Böhmen und Mähren | 8A | |
L37 | Enke Detlef | PIN Brandenburg Briefmarkenkatalog | 8C | |
| | | | |
| | Greece | | |
Frame Number | Name | Exhibit Title | Class | Frames |
366-370 | Maria Almpani | Crete 1940-46: The Harsh Years | 3B | 5 |
371-378 | Thomas Arvanitis | The Prephilatelic Period of the Hellenic Postal Service | 3B | 8 |
379-383 | Athanasios Paschos | The Exchange Control in Thessaloniki from 1931-1940 and 1957-1958 | 3B | 5 |
578-582 | Costas Christodoulidis | Meteorology (A Greek Science…) | 4A | 5 |
727 | Christos Gikas | Bacchus from Legend to Legacy | 6 | 1 |
729-733 | Nikos Varouxis | Stefanos Stournaras: Painter, Photographer and Postcard Editor Entrepreneur (Mari-Nick Collection) | 6 | 5 |
L13 | Nikolaos Karniaoutakis | Large Hermes Heads of Greece – Observations on Identifying and Classifying the “Easier” to Follow Values | 8A | |
| | | | |
| | Hungary | | |
Frame Number | Name | Exhibit Title | Class | Frames |
157-161 | Károly Szücs | On the Rough Road of Independence- Beginings of the Domestic Stamp Production in Hungary | 2B | 5 |
333-337 | György Tóth | Forint-fillér | 3A | 5 |
684-688 | László Miklós | Hungarian athlets at the Modern Olympic Games | 5B | 5 |
815 | György Szirtes | In Memoriam György Endresz | 9A | 1 |
823 | György Lővei | Interim Use of the Czechoslovakian Air Mail Stamps during the Interim Period of the Czechoslovakian Currency Reform (01.06.1953-18.06.1953) | 9B | 1 |
L12 | MABÉOSZ | 100 éves a MABÉOSZ | 8A | |
| | | | |
| | Israel | | |
Frame Number | Name | Exhibit Title | Class | Frames |
596-600 | Menachem Lador | 2nd Oldest Profession – Intelligence Services | 4B | 5 |
601-608 | Yoram Lubianiker | Chess – the Game of War | 4B | 8 |
625-632 | Izhak Barak | The Development of Aviation and Transportation of Mail by Air until 1914 | 4C | 8 |
734-738 | Kobi Alexander | On the Way to the Church of the Holy Sepulchre | 6 | 5 |
824 | Meer Kossoy | Censorship of Foreign Printed Matter Correspondence in St. Petersburg – Petrograd (1876-1917) | 9B | 1 |
L38 | Meer Kossoy | Forms of Receipts and Stamped Paper of the Post Department 1807-1864 | 8C | |
| | | | |
| | Italy | | |
Frame Number | Name | Exhibit Title | Class | Frames |
384-391 | Giuseppe Razza | Ottoman Albania and its Relationship with Foreign Powers | 3B | 8 |
544-551 | Antonello Fumu | 1845/85-The Mail Service in the North Africa Ports: Alexandria, Tunis, Algiers, Bone, Philippeville, Oran, Tangier and Tripoli of Barbary | 3C | 8 |
633-640 | Giannantonio Calani | The Old Dream of 4 Wheels | 4C | 8 |
689-693 | Massimiliano Bruno | The Amazing History of Jules Rimet World Cup | 5B | 5 |
694-698 | Pasquale Polo | The Game of “Mare Nostrum” Mediteranean Games | 5B | 5 |
816 | Giuseppe Cirneco | From Sparre to the De La Rue | 9A | 1 |
834 | Salvatore Picconi | Ave Maria Sung in Sardinian Language | 9C | 1 |
877-881 | Luigi Carlo Bussolino | United Europe In Space | 10 | 5 |
882-886 | Umberto Cavallaro | Italy in Space | 10 | 5 |
887-891 | Umberto Cavallaro | China – a Long March to the Moon | 10 | 5 |
892-896 | Pietro Della Maddalena | The Manned Space Flights: USA and Russia since 1958 to the ISS | 10 | 5 |
897-901 | Stefano Mateassi | USA – from the Study of a Spaceplane to the Shuttle | 10 | 5 |
902-906 | Annibale Rega | Russian Human Mission to Space Station from 1974 to 2021 from Salyut 3 to ISS | 10 | 5 |
907-911 | Giorgio Toniaccini | The Experimental Space Stations | 10 | 5 |
1042-1049 | Claudio Ernesto Mario Manzati | North Pole Russian Drifting Base: NP1-NP31 | 5A | 8 |
L14 | Franco Rigo | Venice and the Levant | 8A | |
L15 | Giuseppe Razza | The Treasure of the Eagles – Vol.1, Vol.2, Vol.3 | 8A | |
| | | | |
| | Latvia | | |
Frame Number | Name | Exhibit Title | Class | Frames |
L16 | V. Dudarev, M. Mukhanov | The Overprinted Levanevsky Stamps “Moscow – San Francisco Flight Over the N. Pole 1935 1R.” | 8A | |
L30 | Latvijas Pasts /Latvia Post | Latvijas Postmarkas / Postage Stamps of Latvia /Lettische Briefmarken INFO | 8B | |
| | | | |
| | Liechtenstein | | |
Frame Number | Name | Exhibit Title | Class | Frames |
162-169 | Jan Huys-Berlingin | Belgium’s 40c Imperforate Medallions (1849-1863) | 2B | 8 |
| | | | |
| | Monaco | | |
Frame Number | Name | Exhibit Title | Class | Frames |
9-16 | Jean Voruz | Swiss Postal Services Development 1862-1900 | 1 | 8 |
| | | | |
| | North Macedonia | | |
Frame Number | Name | Exhibit Title | Class | Frames |
728 | Viktor Gaber | “Veles – The Town of Continius Survival” | 6 | 1 |
825-827 | Branislav Svetozarevikj | An Ambulance Post of the territory of R. N. Macedonia (1893 – 1993) | 9B | 3 |
835 | Doncho Georgiev | Motion of Black Gold | 9C | 1 |
836-838 | Klime Popovski | Saint Cyril and Methodius The Slav Teachers and Patrons of Europe | 9C | 3 |
839 | Sinisha Pavleski | A Parrot’s Life for Me | 9C | 1 |
L48 | Sinisha Pavleski | Postage Stamps 2021 | 8B | |
| | | | |
| | Norway | | |
Frame Number | Name | Exhibit Title | Class | Frames |
17-24 | Terje Heskestad | Postal History of the Southern Coast of Norway From 1719 to GPU | 1 | 8 |
66-73 | Jon Klemetsen | Czechoslovakia 1918-1928 | 2A | 8 |
74-81 | Jon Klemetsen | Czechoslovakia 1929-1939 | 2A | 8 |
170-174 | Jon Klemetsen | Italy the Reign of Vittorio Emanuele III | 2B | 5 |
237-244 | Eivind Lund | Ecuador, the French Influence on the First Perforated Issue | 2C | 8 |
392-399 | Finn Bjørke | The Norwegian Prestamp Cancellations 1845-1854 | 3B | 8 |
400-404 | Jan Roots | Estonia 1918 | 3B | 5 |
609-613 | Bjorn Eunnar Sollas | Deutsche Malerei vom Mittelalter bis zur neuen Sachlichkeit | 4B | 5 |
| | | | |
| | Oman | | |
Frame Number | Name | Exhibit Title | Class | Frames |
245-249 | Mukhlid Al Shikili | Arab Postal Day Joint Issue 2012 | 2C | 5 |
651-655 | Malik Al Shikili | Commemorative Issue of GCC Exhibition | 4C | 5 |
775-777 | Khalid Al Attar | Life of Omani National | 7A | 3 |
828 | Redouane Sredi | Morocco – Military Post Office French Agadir 1914-1961 | 9B | 1 |
| | | | |
| | Poland | | |
Frame Number | Name | Exhibit Title | Class | Frames |
405-409 | Jerzy Musial | History of the Post office the Koszalin Region until 1945. Shipments and Postage Stamps from 1756-1945 | 3B | 5 |
583-590 | Janusz Jaskulski | Fishing – My Hobby | 4A | 8 |
614-618 | Andrzej Kidzinski | Winter Olympic Games – Sports from Ice and Snow Land | 4B | 5 |
641-645 | Wieslaw Dobrowolski | Textile Industry Dresses and Makes Lifemore Comfortable | 4C | 5 |
778-781 | Jakub Pawlak | Postal Consignments in Poland under Partition | 7A | 4 |
782-784 | Lukasz Wierzbicki | Rail Transport | 7B | 3 |
L17 | Kazimierz Chojnowski, Pawel Dziurzynski, Zbigniew Galusinski, Jerzy Gibek, Tadeusz Gawlicki, Krzysztof Jaworski, Stanislaw Pawlak | Philatelic Movement in Swiebodzice 1948-2020 | 8A | |
L18 | Janusz Jaskulski | Fishing on Vintage Postcards | 8A | |
L19 | Zdzisław Mąka | History of the Post Office in Szczecin | 8A | |
L31 | Polski Zwiazek Filatelistów – Redakcja “Filatelisty” | Filatelista | 8B | |
L39 | Adam Szuler | Occasional Labels under the R-label with Barcode (2006-2012) | 8C | |
| | | | |
| | Portugal | | |
Frame Number | Name | Exhibit Title | Class | Frames |
175-179 | António José Cristóvão | Emission Camilo Castelo Branco | 2B | 5 |
180-184 | João Maria Silva Violante | D. Carlos I – Diogo Neto Type | 2B | 5 |
185-192 | Rui Matos Alves | Study on the D. Carlos – Mouchon Issue Stamp | 2B | 8 |
250-254 | Eduardo Barreiros | Portuguese India – Crown Issues 1877 – 1883 | 2C | 5 |
410-414 | Pedro Vaz Pereira | The Portuguese Telegrams 1855-1925 | 3B | 5 |
785-787 | José Pedro Matos Alves | Once Upon a Time a Christmas Tradition | 7A | 3 |
829 | Luís Frazão | The British Packet Office at Lisbon and the Lisbon Handstamps | 9B | 1 |
L20 | Pedro Marçal Vaz Pereira | Os Correios Portugueses 1853-1900 in the 500 Years of the Portugueses Post | 8A | |
L32 | Secção Filatélica e Numismática do Clube dos Galitos | Philatelic Magazine Selos & Moedas | 8B | |
L33 | Américo Lopes Rebelo | Articles on Maximaphilia, Philately and Cartophilia Related to the World of Poultry and S.l. Benfica, Published in Several National and Foreign Philatellic Magazines Regarding the Years 2020/2021 | 8B | |
| | | | |
| | Romania | | |
Frame Number | Name | Exhibit Title | Class | Frames |
415-419 | Ion Chirescu | Postal Service in Transilvania until 1867 | 3B | 5 |
420-427 | Constantin Milu | Clasic Postal History of Romania | 3B | 8 |
619 | Nicolau Victor | Beethoven, the Miracle of Music | 4B | 1 |
699-706 | Adriana Chinaloglu | A Story of Romanian Royalty | 5B | 8 |
707-714 | Francisc Ambrush | 100 Years of Romanian Commerce | 5B | 8 |
739-743 | Nicolae Gabriel-Octavian | Long Live the Beer | 6 | 5 |
788-791 | Ana-Aurora Muntean | Ballet | 7A | 4 |
912-916 | Vadim-Alexandru Bartos | Soviet International Manned Spaceflights | 10 | 5 |
917-921 | Paul Romanescu | Skylab Orbital American Station | 10 | 5 |
L21 | Constantin-Horia Barbu | From Nature to Plate- Illustrated Gastronomy | 8A | |
L22 | Ioan Dejugan | Hermanstadt Illustrated History 2 Volumes | 8A | |
L23 | Dan-Simion Grecu | Leters from War Prissoniers 1914-1918 | 8A | |
L40 | Dan Dobrescu | Computer Stamp Catalog | 8C | |
| | | | |
| | Slovakia | | |
Frame Number | Name | Exhibit Title | Class | Frames |
428-435 | Péter Csicsay | The Postal History of Kingdom of Hungary 1900-1918 | 3B | 8 |
436-440 | Ladislav Fekete | The Austrian imperial and Royal Navy in the World War I. | 3B | 5 |
441-445 | Pavol Lazar | Postal Administration in Slovakia 1850 – 1875; Tariffs and Franking | 3B | 5 |
620-624 | František Sopko | The Games of Olympia – the Most Famous Games of All | 4B | 5 |
817 | Pavol Lazar | Miniature Sheet Bratislava 1937 – Globetrotter | 9A | 1 |
840 | Igor Banas | Czechoslovak Turf | 9C | 1 |
841 | Milan Šajgalík | Two Places under the Zobor Hill in Nitra | 9C | 1 |
L24 | Miroslav Bachratý | Slovensko 1938-1945 Poštová História | 8A | |
L25 | Ivan Tvrdý | Historical Review of Names of Postal Offices in Slovakia | 8A | |
| | | | |
| | Slovenia | | |
Frame Number | Name | Exhibit Title | Class | Frames |
193-197 | Boštjan Petauer | Charity Overprints on Bosnia & Herzegovina Definitive Stamps 1914-1917 | 2B | 5 |
446-450 | Branko Morenčič | From Independence to Euro | 3B | 5 |
744-748 | Alojz Tomc | Principality of Monaco at the Beginning of the 20th Century | 6 | 5 |
830 | Boštjan Petauer | Bosnia SHS Postal Rates 1918-1921 | 9B | 1 |
L26 | Rok Lampe | Sokols in Philately | 8A | |
| | | | |
| | Spain | | |
Frame Number | Name | Exhibit Title | Class | Frames |
82-89 | Benito González Bugallo | Czech Scout Post 1918 (revolutionary Period) | 2A | 8 |
90-94 | Juan Enrique Page de la Vega | Phoenix: The Destruction and Reconstruct¡on of Czechoslovakia. Part I. Destruction | 2A | 5 |
95-99 | Juan Enrique Page de la Vega | Phoenix: The Destruction and Reconstruction of Czechoslovakia. Part II. Reconstruction | 2A | 5 |
198-202 | José Alberto Barreras Barreras | Spain 1873-1875. From the First Republic to Alfonso XII | 2B | 5 |
451-455 | Rafael Eduardo Pérez Gómez | Maritime Mail to Canary Islands and Overseas 1745-1875 | 3B | 5 |
552-559 | José María Vázquez de la Torre Zumárraga | Postal History of Córdoba (Prephilately) | 3C | 8 |
792-794 | Aitana García Gómez | The Violin: The Prince of Stringer of Instrument | 7A | 3 |
795-797 | David Junquera Guerrero | Evolution and History of the Castle of Europe | 7A | 3 |
798-799 | Tamara Santos García | From Barter to Internet | 7A | 2 |
818 | Juán José De la Parte Martínez | Provisionals of Faroe Islands | 9A | 1 |
843 | Antoni Rigo Aguiló | Pegasus: Rockets Launched from Airplanes | 9E | 1 |
L34 | Andrés Galarón Calvo | Weekly Philatelic Items in the Diario de Burgos 2020/2022 | 8B | |
L44 | Sociedad Espaňola de Filatelie Polar | Correo Polar | 8E | |
L51 | Eugenio de Quesada | Chasquis | 8A | |
L52 | Eugenio de Quesada | El Correo Sin Correos En Espaňa, Siglos XV. al XIX. Cartas de Fraude y Fuera de Valija | 8A | |
| | | | |
| | Sweden | | |
Frame Number | Name | Exhibit Title | Class | Frames |
203-210 | Göran Persson | Sweden – The 4 Skilling Banco | 2B | 8 |
456-460 | Rickard Azelius | Mail between Sweden and France before the UPU | 3B | 5 |
461-465 | Stefan Heijtz | Re-direction Charges Paid with GB Stamps 1840-1901 | 3B | 5 |
466-470 | Per-Olof Jansson | Swedish Postage Dues 1892-1976 | 3B | 5 |
471-478 | Gunnar Lithén | Cancellations from Swedish Steamship Mail Post Offices from 1869 to 1951 | 3B | 8 |
479-483 | Jan-Olof Ljungh | N.D.P. Items Sent to Overseas Destinations 1868-1871 | 3B | 5 |
484-488 | Kjell Nilson | Mixed Usage in Payment of Postage and Fees in Sweden and abroad 1888-1987 | 3B | 5 |
560-564 | Jan Berg | The Postal History of Pre-colonial Samoa | 3C | 5 |
749-753 | Per Bunnstad | Skillingaryd – a Military Town | 6 | 5 |
L41 | Gunnar Lithén | Facit Special Classic 2022 | 8C | |
L45 | Stefan Heijtz | Specialised Stamp Catalogue of the Falkland Islands and Dependencies 1800-2020 | 8E | |
| | | | |
| | Ukraine | | |
Frame Number | Name | Exhibit Title | Class | Frames |
211-218 | Dmytro Frenkel | Airmail Stamps RSFSR and USSR 1922-1940. | 2B | 8 |
494-498 | Pavel Ganichenko | Postage Rates of the USSR, Paid with Stamps of the First Definitive Issue “Go;d Standart 1923-1940” | 3B | 5 |
499-506 | Josep Lubinin | Postal History of Kiev Province 1708-1925 | 3B | 8 |
507-514 | Vitaliy Malov | USSR. 1939-1941. Postal Service on Incorporated Territories. | 3B | 8 |
L42 | Mikhael Kramarenko | “Big Russia” 2nd Edition | 8C | |
| | | | |
| | United Arab Emirates | | |
Frame Number | Name | Exhibit Title | Class | Frames |
255-259 | Omar Ahmad | A Glance on Stamps Used in Dubai | 2C | 5 |
565-572 | Javaid Muhammad | UAE Postal History 1972-2000 | 3C | 8 |
656-660 | Salim Zid | Space Program in USSR | 4C | 5 |
| | | | |
| | United Kingdom | | |
Frame Number | Name | Exhibit Title | Class | Frames |
100-107 | Garth Taylor | A Study of The Third Issue of Czechoslovakian Airmail Stamps | 2A | 8 |
108-115 | Yvonne Wheatley | Czechoslovakia: The Masaryk 1920 & Allegory Issues 1920-1923. | 2A | 8 |
260-264 | Markand Dave | The 1929 Air Mail Stamps Of India | 2C | 5 |
489-493 | Simon Richards | The Postal History of Savoy to GPU | 3B | 5 |
646-650 | Andrew Millington | The World of Copper: Properties, Uses, Production and Trade | 4C | 5 |
922-926 | Markand Dave | The Rocket Mails Of India 1934-44 | 10 | 5 |
1011-1018 | Hugh Osborne | South Georgia Postal History, 1841 – 1945 | 3C | 8 |
1050-1054 | Brian Callan | Sir Hubert Wilkins – Australian Pole to Pole Pioneer | 5A | 5 |
L27 | Johan Sevenhuijsen, Mark Wilson | The Hradcany – A Technical History Part 1 and Part 2 Appendix | 8A | |
L35 | Mark Wilson | Czechout | 8B | |
Polar Salon
| | Australia | | |
Frame Number | Name | Exhibit Title | Class | Frames |
1001-1005 | Martin Walker | US – 1933-35 Byrd Antartic Expedition | 2C | 5 |
1035-1039 | Dianne Saunders | Antartic Expedition Ships 1773 – 2020 | 5A | 5 |
1101-1105 | David Figg | Antartic QSL Cards | 5 | |
1106 | Martin Walker | Byrds First Antartic Expedition | 1 | |
1175 | Graham Englefield | Mawson’s Australian Antarctic Expedition 1911-14 | 1 | |
L50 | Stephen Bennett | The Antarctic Compendium | 8E | |
| | | | |
| | Belgium | | |
Frame Number | Name | Exhibit Title | Class | Frames |
1107-1111 | Marc Hammond | Histoire Postale de I´île Campbell | 5 | |
1112-1117 | Marc Hammond | The Ukranians and Antarctic | 6 | |
1118-1121 | Roger Van Laere | Fifteen Months in the Antarctic | 4 | |
1122 | Koenraad Bracke | The Magic of the Snowy Owl | 1 | |
| | | | |
| | Czech republic | | |
Frame Number | Name | Exhibit Title | Class | Frames |
1019-1026 | Jiří Kraus | Finding Antarctica – then Finding More of It | 5A | 8 |
1027-1034 | Jiří Kraus | The First Swedish Antarctic Expedition 1901-1904 | 5A | 8 |
1058 | Jiri Kraus | Dr. Václav Vojtěch – The First Czech in Antarctica | 9D | 1 |
1123-1124 | Antonín Boháček | Svalbard, through the Eyes of a Polar Collector | 2 | |
1125-1126 | Josef Chudoba | From Vaclav Vojtech to the Czech Polar Bases in Antarctica | 2 | |
1127-1131 | Milan Stodola | Operation High Jump 1946-47 | 5 | |
1132 | Lubor Kunc | Czechoslovak Legion in Russia | 1 | |
L47 | Antonín Boháček | Polární Zpravodaj | 8E | |
| | France | | |
Frame Number | Name | Exhibit Title | Class | Frames |
1059 | Daniel Bringer | Scottish National Antarctic Expedition 1902-04 | 9D | 1 |
1144-1147 | Michel Goudot | Postal History North-American Drift Stations | 4 | |
